Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Philippines, Saudi Arabia, India, Thailand, South Korea, Malaysia |
Condition:New | Type:Noodle |
Production Capacity:500kg/H | Place of Origin:Henan, China |
Voltage:380V | Power:50-130kw |
Dimension(L*W*H):60*8*3.5---90*22*4.0 | Weight:40 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Application:Food Processing Units |
Processing Types:Automatic / Semi-auto | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Philippines, Brazil, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, South Korea, Colombia, Sri Lanka, South Africa, Kazakhstan | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE,ISO9001 |
Parts of Fried Instant Cup Noodles Line Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Inventory | d | Minimum Buy Quantity | Long Description | Manufacturer URL | Keyword String | |
QAMC11A204SN | 3.13 Inch | 79.502 Millimeter | 0.0 | 2.25 Inch | 57.15 Millimeter | N/A | 2-1/4" Bore; 4-17/32" Outside Diameter; 2.58" Cartridge Housing Width; Concentric Collar; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 3.13" Length Thru Bore; Relu | http://www.qmbearings.com | Cartridge | |
2MMV9110HXVVTULFS934 | 3.15 Inch | 80 Millimeter | 0.0 | 1.969 Inch | 50 Millimeter | N/A | 50MM Bore; 80MM Outside Diameter; 48MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1 Triplex Set) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inne | http://www.timken.com | Angular Contact Ball | |
CFE 8 UUR | - | 0.0 | - | N/A | 19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface; Stud Type; 8MM Stud Diameter; M8X1.25 Thread; Standard Stud with Eccentric Bushing; Sealed; Needle Bearing; Relubricatable; No Hex Sock | http://www.ikont.com | Cam Follower | |
23230E M | 10.63 Inch | 270 Millimeter | 0.0 | 5.906 Inch | 150 Millimeter | N/A | 150MM Straight Bore; 270MM Outside Diameter; 96MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | http://www.consbrgs.com/ | Spherical | |
C-UCP215-215D1 | - | 0.0 | - | N/A | - | - | - | |
22309CDKE4C3 | 3.937 Inch | 100 Millimeter | 0.0 | 1.772 Inch | 45 Millimeter | N/A | 45MM Tapered Bore; 100MM Outside Diameter; 36MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable; Adapter Part Num | http://www.nskamericas.com | Spherical | |
6303 2RS JEM | 47 mm | - | 17 mm | - | - | - | - | |
BGFRB6002ZZ-[30-70/1] | - | - | - | - | - | - | - | |
F697VV | 17 mm | - | 7 mm | - | - | - | - | |
AM6055-A0 | - | - | - | - | - | - | - |
Accessories of Fried Instant Cup Noodles Line Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | finish/coating: | Dimensione | |
AST090 11590 | 120 | 115 | - | - | - | - | - | |
KBC040 | 117,475 mm | 101,6 mm | 7,938 mm | 8,1 kN | 0,136 Kg | - | - | |
TAPA20K307SET | 3.82 Inch | 97.028 Millimeter | 3.438 Inch | 87.325 Millimeter | 4.5 Inch | 114.3 Millimeter | - | 24.97 | - | - | |
M1311EL | - | - | - | - | - | Uncoated | - | |
352A | 3.5000 in | - | - | - | - | Uncoated | - | |
23272RK+H3272 | 650 | 360 | 232 | - | - | - | - | |
21310-e1-k-tvpb-qbl | 110mm | 50mm | 27mm | - | - | - | - | |
H936349/H936316 | 342,9 mm | 168,275 mm | 79,375 mm | 53,975 mm | - | - | 168.275x342.9x85.725 | |
7813C | 85 mm | 65 mm | 10 mm | 10 mm | - | - | 65x85x10 | |
AD4624-A1 | - | - | - | - | - | - | - |
Customer Cases For Cup Noodles Instant Processing Plant /Instant Noodles Chinese Making Machinery / Instant Noodles Korea Production Line For Factory In 2021 | |
---|---|
1 | Hot Sale Full Automatic Fried Instant Noodles Production Line / Noodle Cup Making Machine Price Process In Mexico |
2 | New Arrival New Brand Instant Noodles Wantan Mee Ala Thai Flavour Malaysia No.1 Thai Style Noodle Process In Saudi Arabia |
3 | Industrial instant rice noodles making machine for cup noodle instant noodles production line For Sale Algeria |
4 | Industrial instant rice noodles making machine for cup noodle instant noodles production line Process In Russia |
5 | Automatic Cup and bag package Instant Noodle Making Line Manufacturer Price Instant Noodle Machine plant For Sale Indonesia |
6 | Hot Sale Full Automatic Fried Instant Noodles Production Line / Noodle Cup Making Machine Price For Sale Greece |
7 | commercial maggie mini cup bag fried instant noodle maker processing line For Sale Russia |
Customer Have Factory Case Of Cup Noodles Instant Processing Plant /Instant Noodles Chinese Making Machinery / Instant Noodles Korea Production Line At 2021 | |
---|---|
1 | Fried instant noodle machine noodle production line Process In South Africa |
2 | Click fried instant noodle processing machine noodles production line Process In Nigeria |
3 | Non fried instant noodle production line Sale In Algeria |
4 | Hot soup fried Mini instant noodle machine instant noodle production line For Sale Russia |
5 | Commercial fried instant noodle machine snack food production line For Sale Sri Lanka |
6 | Fried instant noodles making production line high quality cup noodles extruder making machine For Sale Morocco |
Copyright © 2017 - 2022Instant Cup Noodles Line Manufacture All Rights Reserved