Applicable Industries:Food & Beverage Factory, Farms, Food Shop | Showroom Location:None |
Condition:New | Type:Noodle |
Place of Origin:Shandong, China | Voltage:380V 50Hz |
Power:85 | Dimension(L*W*H):35000*2500*3500mm |
Weight:5T | Warranty:2 years |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:PLC | Key Selling Points:Long Service Life |
Material:Stainless Steel | OEM:Customer Oriented |
Capacity:100-1000KG/H | Control System:Manual or PLC |
Delivery:10-50 days | Power Source:Electric, gas, steam, LPG |
Advantage:Easy Operation High Efficiency | Packing:Negotiable |
Color:Silver | After Warranty Service:Video technical support |
Local Service Location:None | After-sales Service Provided:Video technical support |
Certification:CE, IOS9001 |
Parts of Fried Instant Cup Noodles Line Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | Noun | |
B71915-C-T-P4S | 75 mm | 105 mm | - | 16 mm | - | - | - | |
USSP203-11N | 17.46 mm | - | 1.6 kg | 22 mm | - | - | - | |
HM212049X-2 | 2.625 Inch | 66.675 Millimeter | 0 Inch | 0 Millimeter | 1.28 | 1.51 Inch | 38.354 Millimeter | 2.0 | N/A | Cone | |
MPS5403YF82 | 4.188 Inch | 106.375 Millimeter | 6.25 Inch | 158.75 Millimeter | 55.388 | 5.75 Inch | 146.05 Millimeter | 0.0 | N/A | Bearing | |
B7028-E-T-P4S-UM | 5.512 Inch | 140 Millimeter | 8.268 Inch | 210 Millimeter | 3.33 | 1.299 Inch | 33 Millimeter | 0.0 | N/A | Bearing | |
UGSHE204-12 | - | - | 0.536 | - | 0.0 | N/A | - | |
CRFTS-PN208T | - | - | 2.27 | - | 0.0 | N/A | - | |
SAF201-8MMG | - | - | 0.4 | - | 0.0 | N/A | - | |
GF2226-007 | - | - | 0.008 | - | 0.0 | N/A | - | |
AR 6N | 0.3750 in | - | - | - | - | - | - | |
TAPR 595 U | 100 mm | 130 mm | - | 70 mm | - | - | - | |
218-2Z | 90 mm | 160 mm | - | 30 mm | - | - | - | |
NA4909-2RS | 45 mm | 68 mm | - | 23 mm | - | - | - | |
AM6205-E1 | - | - | - | - | - | - | - |
Accessories of Fried Instant Cup Noodles Line Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Inventory | Minimum Buy Quantity | |
LTBR 16-2LS | 16 | - | 0,22 Kg | 1,53 kN | - | - | - | |
163150/163210G | 150 mm | 210 mm | 9,96 Kg | 76 mm | - | - | - | |
K18x24x20 | 18 | 24 | - | - | 20 mm | - | - | |
7928DB | 140 mm | 190 mm | 3,88 Kg | 123 kN | 24 mm | - | - | |
F635DD | 5 mm | 19 mm | 9,49 Kg | 2.34 | 6 mm | - | - | |
UCPAE211L3CC | 55 mm | - | 3.27 kg | 43.55 kN | 55.6 mm | - | - | |
QM312KITST | - | - | 10.433 | - | - | 0.0 | N/A | |
SF-812-4 | 0.252 Inch | 6.401 Millimeter | 0.25 Inch | 6.35 Millimeter | - | - | - | 0.0 | N/A | |
UKHB212D1 | - | - | 5.483 | - | - | 0.0 | N/A | |
23934-S-MB-C3 | - | - | - | - | - | 0.0 | N/A | |
LFT-GT-106 | 1.3750 in | 3.9400 in | - | - | - | - | - | |
QVVPH26V115S | - | - | 136 lb | - | - | - | - | |
FCDP 106152520 | 530 mm | 760 mm | - | 520 mm | 520 mm | - | - | |
BM1216-A3 | - | - | - | - | - | - | - |
Customer Cases For Hot sale full automatic fried instant noodle production line/noodle cup machine price For Factory In 2021 | |
---|---|
1 | Automatic Macaroni Pasta Making Machine Line Process In Singapore |
2 | Hot sale full automatic dried instant noodles production line For Sale Zimbabwe |
3 | Mini Fried Instant Noodle Processing Line/Instant Noodle Making Machine with Good Quality For Sale Egypt |
4 | 30000pcs/day Automatic Non-fried Instant Noodle Machine/ Korean Instant Noodle Production Line For Sale Algeria |
5 | Chinese Fried Noodles Production Line Instant Noodles Manufacturing Plant Sale In Sri Lanka |
6 | Non-fried Instant Noodles Production Line/fried Instant Noodles Production Line/ Noodles Cup Making Machine Process In Egypt |
7 | Automatic Factory Price Instant Noodle Production Line Electric Commercial instant Noodle Making Machine Sale In Greece |
8 | Hot Sale Full Automatic Fried Instant Noodles Production Line / Noodle Cup Making Machine Price For Sale Russia |
Customer Have Factory Case Of Hot sale full automatic fried instant noodle production line/noodle cup machine price At 2021 | |
---|---|
1 | High Quality Chinese Maggi Fried Snack Noodle Maker Automatic Instant Noodle Making Machine Price Sale In Singapore |
2 | Automatic Rice Noodle Machinery / instant Rice Noodle Production Line Sale In Sri Lanka |
3 | High Quality Chinese Maggi Fried Snack Noodle Maker Automatic Instant Noodle Making Machine Price Sale In South Africa |
4 | Cup Noodle Machine Fried Instant Noodle Production Line Process In Saudi Arabia |
5 | Hot Sale Full Automatic Fried Instant Noodles Production Line / Noodle Cup Making Machine Price For Sale Zimbabwe |
6 | JUHENG Automatic commercial burrito Taco making machine burrito tortilla production line For Sale Saudi Arabia |
7 | Hot Sale Full Automatic Fried Instant Noodles Production Line / Noodle Cup Making Machine Price Process In South Africa |
Hot sale full automatic fried instant noodle production line/noodle cup machine price Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Instant Noodle Line Fully Automatic Instant Noodle Production Line Making Machine | 1 Set | US$1915 | US$6997 |
Hot Sale Full Automatic Fried Instant Noodles Production Line / Noodle Cup Making Machine Price | 1 Set | US$1143 | US$5491 |
Fried Instant Noodle Cup Line Maggi Instant Noodles Making Machine Commercial | 1 Set | US$1594 | US$5281 |
Automatic Fried Instant Noodle Machine Production Line | 1 Set | US$1116 | US$6908 |
Fried instant noodle machine noodle production line | 1 Set | US$1697 | US$5883 |
Cup Noodles Instant Processing Plant /Instant Noodles Chinese Making Machinery / Instant Noodles Korea Production Line | 1 Set | US$1683 | US$5748 |
Stainless steel small cup fried instant noodles production line | 1 Set | US$1007 | US$6716 |
Automatic Rice Noodle Machinery / instant Rice Noodle Production Line | 1 Set | US$1221 | US$5214 |
Copyright © 2017 - 2023Instant Cup Noodles Line Manufacture All Rights Reserved