Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Condition:New | Type:Noodle |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h | Place of Origin:Shandong, China |
Voltage:380v,50hz or according to customer's requirement | Power:according to customer's requirement |
Dimension(L*W*H):3*1*1.6m | Weight:1500 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Energy saving | Name:Chinese Instant Noodle Production Line |
Function:Multifunction | Application:Food Industry Machinery |
Usage:Food Industry Equipment | Material:Food Grade Stainless Steel |
MOQ:1 Set | Color:Silver |
Package:Plastic Film or Wooden Case | Operation:1-2persons |
Feature:High Efficiency |
Parts of Fried Instant Cup Noodles Line Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Minimum Buy Quantity | Inventory | Inch - Metric | |
UKFCX07 | - | 30 mm | 1,9 Kg | 29,1 kN | - | - | - | |
BK3016 | 37 mm | 30 | 0,0353 Kg | 15 kN | - | - | - | |
RNA2205LL/3AS | 52 mm | - | - | 17.8 mm | N/A | 0.0 | - | |
DVP09K107ST | 1.98 Inch | 50.3 Millimeter | 1.438 Inch | 36.525 Millimeter | 13.62 | - | N/A | 0.0 | Inch | |
QVVFX22V315SET | 4.99 Inch | 126.746 Millimeter | 3.938 Inch | 100.025 Millimeter | 15.89 | - | N/A | 0.0 | Inch | |
21310VC3 | - | - | - | - | N/A | 0.0 | - | |
6017 C/4 | 5.118 Inch | 130 Millimeter | 3.346 Inch | 85 Millimeter | 0.89 | - | N/A | 0.0 | Metric | |
5595-20024 | - | 2.5938 in | - | - | - | - | - | |
N-13 | 3.3750 in | - | - | - | - | - | - | |
7807CG/GNP42 | 47 mm | 35 mm | - | 7 mm | - | - | - | |
7203 BEY | 40 mm | 17 mm | - | - | - | - | - | |
AM6527-A0 | - | - | - | - | - | - | - |
Accessories of Fried Instant Cup Noodles Line Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Inventory | Minimum Buy Quantity | Weight | |
ELI 20 0944 | 1048 mm | 840 mm | - | - | - | - | - | |
23056CAE4 | 420 mm | 280 mm | 1540 kN | 106 mm | - | - | 50,5 Kg | |
7040 A | 310 mm | 200 mm | 51 mm | 51 mm | - | - | - | |
NU.307.E.G15.J30 | 80 mm | 35 mm | - | 21 mm | - | - | - | |
ZPS9407F | 6.75 Inch | 171.45 Millimeter | 4.438 Inch | 112.725 Millimeter | - | 6.125 Inch | 155.575 Millimeter | 0.0 | N/A | 91.708 | |
7208B | - | - | - | - | 261.0 | N/A | 0.36 | |
305S | - | - | - | - | 0.0 | N/A | - | |
UCFLE201-08CC | - | - | - | - | 0.0 | N/A | 0.5 | |
CBM006012006 | - | - | - | - | 0.0 | N/A | 0.005 | |
33PP3 | 9,525 mm | 3,175 mm | 3,96 mm | 3,96 mm | - | - | - | |
F-2816 | 35 mm | 22 | 16 mm | - | - | - | - | |
HX90 /S/NS 7CE1 | 140 mm | 90 mm | 24 mm | 24 mm | - | - | - | |
MJ-1881 | 34,925 mm | - | 12,7 mm | - | - | - | - |
Customer Cases For Kitech Automatic fast pack cupcake wafer instant noodles box cartoning packaging machine line for e-commerce For Factory In 2021 | |
---|---|
1 | Hot sale full automatic fried instant noodle production line/noodle cup machine price Sale In Mexico |
2 | Hot Sale Full Automatic Fried Instant Noodles Production Line / Noodle Cup Making Machine Price For Sale Greece |
3 | Fried Cup/Bowl Instant Noodle Production Line Process In Malaysia |
4 | Full automatic gummy bear candy production line Process In Algeria |
5 | noodles machine production line indomie instant fried making machine Process In India |
6 | Fried instant noodle making machinery/machine industrial line instant noodle Process In Algeria |
Customer Have Factory Case Of Kitech Automatic fast pack cupcake wafer instant noodles box cartoning packaging machine line for e-commerce At 2021 | |
---|---|
1 | Fried instant noodles making production line high quality cup noodles extruder making machine For Sale Morocco |
2 | 30000pcs/day Automatic Non-fried Instant Noodle Machine/ Korean Instant Noodle Production Line For Sale United Arab Emirates |
3 | Hot Sale Full Automatic Fried Instant Noodles Production Line / Noodle Cup Making Machine Price Process In Malaysia |
4 | Automatic Macaroni Pasta Making Machine Line Process In Malaysia |
5 | Hot Sale Full Automatic Fried Instant Noodles Production Line / Noodle Cup Making Machine Price Process In United Arab Emirates |
6 | Cup Noodles Instant Processing Plant /Instant Noodles Chinese Making Machinery / Instant Noodles Korea Production Line For Sale Sri Lanka |
7 | Hot sale full automatic mini Fried Instant Noodles Production Line / making machine price/equipment Sale In Malaysia |
8 | Hot Sale Full Automatic Fried Instant Noodles Production Line / Noodle Cup Making Machine Price Process In Turkey |
Kitech Automatic fast pack cupcake wafer instant noodles box cartoning packaging machine line for e-commerce Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sale Full Automatic Fried Instant Noodles Production Line / Noodle Cup Making Machine Price | 1 Set | US$1672 | US$7931 |
commercial maggie mini cup bag fried instant noodle maker processing line | 1 Set | US$1077 | US$5572 |
New Arrival New Brand Instant Noodles Wantan Mee Ala Thai Flavour Malaysia No.1 Thai Style Noodle | 1 Set | US$1662 | US$5786 |
Fried instant noodle machine noodle production line | 1 Set | US$1266 | US$6615 |
Hot sale full automatic fried instant noodle production line/noodle cup machine price | 1 Set | US$1770 | US$5382 |
Cup Noodles Instant Processing Plant /Instant Noodles Chinese Making Machinery / Instant Noodles Korea Production Line | 1 Set | US$1813 | US$6647 |
Fried Instant Noodle Cup Line Maggi Instant Noodles Making Machine Commercial | 1 Set | US$1806 | US$5720 |
Copyright © 2017 - 2023Instant Cup Noodles Line Manufacture All Rights Reserved