Applicable Industries:Garment Shops, Manufacturing Plant, Food & Beverage Factory, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Canada, United Kingdom, United States, Viet Nam, Indonesia, Mexico, Russia, Spain, Thailand, South Korea, Chile, UAE, Nigeria, Japan, Malaysia, Australia |
Condition:New | Type:Noodle |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 11000pcs/8h | Place of Origin:Shandong, China |
Voltage:220v/50hz(or customized) | Power:82kw |
Dimension(L*W*H):23000*1600*1800mm | Weight:3000 KG |
Warranty:1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Key Selling Points:Competitive Price | Product name:automatic instant noodle production line |
Model:FBM-III | Material:Food Grade Stainless Steel |
Application:Food Industry Machinery | Advantage:High Efficiecy |
Shape:Round Square Rectangle | Energy:Electricity Diesel Steam Gas |
Raw material:Flour | Shipping:15-35 Working Day |
Product:fried instant noodles |
Parts of Fried Instant Cup Noodles Line Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Width | Weight | Long Description | |
315835 A | 530 mm | 650 mm | 45 mm | - | 1.772 Inch | 45 Millimeter | - | 530MM Bore; Straight Bore Profile; 650MM Outside Diameter; 45MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Int | |
T-H239649D/H239610+A | 187,325 mm | 319,964 mm | - | - | 161,925 | - | - | |
38KVTD | 8 mm | 24 mm | 9,8 mm | 3,65 kN | 9,8 | 0,022 Kg | - | |
SY 15 TF | 15 mm | - | 27,4 mm | 9,56 kN | - | 0,51 Kg | 2 Bolt Pillow Block; 15MM Bore; 30.2MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; M Seal; Non-expansion | |
NU2334EM | 170 mm | 360 mm | 120 mm | 1490 kN | 120 | 63,4 Kg | - | |
23048LBKC0 | 9.449 Inch | 240 Millimeter | 14.173 Inch | 360 Millimeter | 3.622 Inch | 92 Millimeter | - | - | 33 | 240MM Tapered Bore; 360MM Outside Diameter; 92MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Open Enclosure; Relubricatable; Adapter Part Number - H3048 (Specif | |
U-5321-EMR | 4.134 Inch | 105 Millimeter | 8.858 Inch | 225 Millimeter | 3.437 Inch | 87.3 Millimeter | - | - | 18.069 | 105MM Bore; Straight Bore Profile; 225MM Outside Diameter; 87.3MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium I | |
SCS-1420-6 | 1-3/4 in | 2-1/2 in | - | - | - | - | - | |
BLMS3.5 | - | - | - | - | - | - | - | |
5215-mz | 75.000 mm | 130.0000 mm | 41.30 mm | - | - | - | - | |
AM6108-A0 | - | - | - | - | - | - | - |
Accessories of Fried Instant Cup Noodles Line Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Diametro esterno | C | r min. | Dimensione | |
5309NRZZG15 | 100,000 mm | 45,000 mm | 39,700 mm | - | 39,700 mm | - | - | |
SW210X50UMM | - | - | - | - | - | - | - | |
ERX-8 XLO | 1.219 Inch | 30.963 Millimeter | 0.5 Inch | 12.7 Millimeter | - | - | - | - | - | |
1085-85G | - | - | - | - | - | - | - | |
207KRRB17 | 72 mm | 1.2500 in | 25 mm | - | - | - | - | |
M268748D | - | 16.3750 in | - | - | - | - | - | |
BGRR6905ZZ | - | - | - | - | - | - | - | |
M249734/M249710 | 358,775 mm | 231,775 mm | 71,438 mm | 358,775 | 53,975 mm | 6,4 mm | 231.775x358.775x71.438 | |
N1021K | 160 mm | 105 mm | 26 mm | 160 | 26 mm | 2 mm | 105x160x26 | |
6700 | 15 mm | 10 mm | 3 mm | 0.591 Inch | 15 Millimeter | 3 mm | 0,1 mm | 10x15x3 |
Customer Cases For Stainless steel small cup fried instant noodles production line For Factory In 2021 | |
---|---|
1 | Semi automatic instant noodle process machines instant noodles production line Process In Nigeria |
2 | Hot Sale Full Automatic Fried Instant Noodles Production Line / Noodle Cup Making Machine Price For Sale India |
3 | Full automatic gummy bear candy production line For Sale Brazil |
4 | Hot soup fried Mini instant noodle machine instant noodle production line Sale In Russia |
5 | The Cover of Instant Noodle Bowl Is Covered with PE Packaging Material Sale In Brazil |
6 | Automatic korean noodles grain product making machines indomie noodles maker instant noodles production line For Sale Mexico |
7 | commercial maggie mini cup bag fried instant noodle maker processing line Process In Zimbabwe |
8 | Industrial Instant Noodle Machine Manufacturer/Fried Instant Noodle Making Production Line For Sale Singapore |
Customer Have Factory Case Of Stainless steel small cup fried instant noodles production line At 2021 | |
---|---|
1 | 10% Off Fried Instant Noodle Making Machine With High Quality For Sale Singapore |
2 | Automatic Industrial Large Scale Fried Cup Instant Noodles Processing Line Making Machine for Sale For Sale South Africa |
3 | Cup Noodles Instant Processing Plant /Instant Noodles Chinese Making Machinery / Instant Noodles Korea Production Line Process In Malaysia |
4 | Stainless steel small cup fried instant noodles production line For Sale Greece |
5 | Cup Noodles Instant Processing Plant /Instant Noodles Chinese Making Machinery / Instant Noodles Korea Production Line Sale In Mexico |
6 | Fried Instant Noodles Machine Noodle Plant Production Line For Sale Turkey |
7 | Fully Automatic 200000 Bags Chinese Fried Instant Noodles Production Line Process In Ethiopia |
Copyright © 2017 - 2023Instant Cup Noodles Line Manufacture All Rights Reserved