Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Condition:New | Type:Instant rice noodle, instant Ramen noodles |
Production Capacity:360,000pcs/24hours(70g/pc) | Place of Origin:Tianjin, China |
Voltage:220/380V, 50Hz or local required | Power:450 Kw |
Dimension(L*W*H):110 x 6.5 x 3.5m or customized | Weight:45000 KG |
Warranty:One year | Marketing Type:Hot Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Pasta extrusion system |
Key Selling Points:Big capacity with industrial production | Application:instant rice noodle instant Ramen noodle processing |
Installation Service:Video technical support | After Warranty Service:Online support, paid spare parts |
After-sales Service Provided:Field maintenance and repair service | Feature:High capacity with low energy and operators |
Operator per shift:15+ per shift | Steaming consumption:1400Kg/h |
Water consumption:11/30 T/d | Raw material:Wet-milling Rice flour, dry-grinding rice flour, starch, etc. |
Final product name:Instant rice noodle, rice vermicelli, ramen noodle, etc |
Parts of Instant Cup Noodles Line Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | finish/coating: | |
210RN92 | 210 mm | 380 mm | 127 mm | - | - | - | - | |
LKPE.206.H | 30 mm | - | 18 mm | 1.08 kg | - | - | - | |
7040 CD/P4ADGA | 7.874 Inch | 200 Millimeter | 12.205 Inch | 310 Millimeter | 4.016 Inch | 102 Millimeter | 24.85 | N/A | 0.0 | Uncoated | |
EE820085-2 | 8.5 Inch | 215.9 Millimeter | 0 Inch | 0 Millimeter | 3.688 Inch | 93.675 Millimeter | 34.919 | N/A | 0.0 | - | |
FYRP 2.15/16 | 2.938 Inch | 74.625 Millimeter | 3.625 Inch | 92.075 Millimeter | - | 8.85 | N/A | 0.0 | Uncoated | |
CJS6056 | - | - | - | 0.426 | N/A | 0.0 | - | |
RRZ1104BRR | 1.2500 in | 72 mm | - | - | - | - | ZMaRC | |
QAAFX10A115ST | 1.9375 in | 4.0600 in | 5.3100 in | 12 lbs | - | - | - | |
SNW 17 X 3 | 3.0000 in | - | - | - | - | - | - | |
24122cc/c4w33-qbl | 110mm | 180mm | 69mm | - | - | - | - | |
NA497SW/K326071 | 85,725 mm | 184,15 mm | - | - | - | - | - | |
AM6344-A0 | - | - | - | - | - | - | - |
Accessories of Instant Cup Noodles Line Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Diametro esterno | Dimensione | |
K81272-M | 360 mm | 500 mm | - | 2690,6 kN | 17,25 Kg | - | - | |
6006-ZZ | 30 mm | 55 mm | 13 mm | 13,23 kN | 0,11 Kg | - | - | |
UCFL204-12L4 | 19.05 mm | - | 31 mm | 12.8 kN | 0.47 kg | - | - | |
P2B-PSEZ-108-P | - | - | - | - | 0.594 | - | - | |
FHPAS205-13G | - | - | - | - | - | - | - | |
B932C006012 | 3/4 in | 1-1/2 in | - | - | - | - | - | |
RFB 300 | 3 in | 6.0000 in | 7.7500 in | - | - | - | - | |
B-47 | 1/4 in | 7/16 in | 7/16 in | - | - | - | - | |
DSB284712 | 2-15/16 in | 30-1/2 in | - | - | - | - | - | |
B21438-70 | 4.3125 in | 4.9213 in | 2.3750 in | - | - | - | - | |
HK3518L | - | 42 mm | - | 18 mm | - | 42 | 35x42x18 | |
RLS 5 | 15.875 mm | 39.688 mm | 11.112 mm | - | - | 1.563 Inch | 39.7 Millimeter | 39.688x15.875x11.112 | |
GYA108RR | 38,1 mm | 80 mm | 39,3 mm | 22 mm | - | 80 | 38.1x80x39.3 | |
AC3744-I2 | - | - | - | - | - | - | - |
Customer Cases For Automatic Cup and bag package Instant Noodle Making Line Manufacturer Price Instant Noodle Machine plant For Factory In 2021 | |
---|---|
1 | Automatic Artificial Rice Making Machine Plant Nutritional Artificial Rice Machine Production Line Sale In Indonesia |
2 | small complete line instant cup noodle noodles machine Process In Nigeria |
3 | Automatic Artificial Rice Making Machine Plant Nutritional Artificial Rice Machine Production Line Sale In Russia |
4 | Stainless steel instant noodle making machine price supplier production line Sale In Sri Lanka |
5 | Organic edamame green soybean instant ramen raman cup korean noodles Chinese vegan gluten free foods production line dry noodle Sale In Brazil |
6 | Full Automatic Dried Instant Noodles Making Machine /new Design Stainless Steel Dried Instant Noodle Machinery Sale In Saudi Arabia |
7 | Fried Cup/Bowl Instant Noodle Production Line For Sale Saudi Arabia |
Customer Have Factory Case Of Automatic Cup and bag package Instant Noodle Making Line Manufacturer Price Instant Noodle Machine plant At 2021 | |
---|---|
1 | Automatic Instant Noodle Production Line Electric Commercial Ramen Instant Noodle Making Machine For Sale Saudi Arabia |
2 | Chinese Corrugated noodles Instant Noodle Production Line Dried Noodle Machine/Chowmein production line For Sale Nigeria |
3 | WFP-400 Non Fried Cup Noodle Machine Production Line/Great Effective Noodle Making Facility/Best Sale Noodle Machine Plant Sale In Brazil |
4 | Organic edamame green soybean instant ramen raman cup korean noodles Chinese vegan gluten free foods production line dry noodle Sale In Malaysia |
5 | Thailand instant rice noodle machine/rice vermicelli forming machine/vermicelli making machine Process In Mexico |
6 | Cup Noodle Line Automatic Sealing Machine Price High Performance Automatic Yogurt Cup Filling Sealing Machine/instant Noodle Production Line Sale In Ethiopia |
Copyright © 2017 - 2023Instant Cup Noodles Line Manufacture All Rights Reserved