Applicable Industries:Manufacturing Plant, Food Shop, Printing Shops, Construction works , Advertising Company | Showroom Location:Saudi Arabia, Indonesia, Morocco, Colombia, Sri Lanka, Bangladesh, South Africa, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan |
Condition:New | Type:Noodle |
Production Capacity:1500pcs/h | Place of Origin:Shandong, China |
Voltage:220/380V | Power:1500w |
Dimension(L*W*H):990*470*1150mm | Weight:110 KG |
Warranty:1 Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Famous brand low voltage components | After-sales Service Provided:Engineers available to service machinery overseas |
Material:304 Stainless Steel | Capacity:11000pcs/8 hours,80000pcs/8hours |
Function:Wire Cutting | Package:Wooden Case or plastic film wrapping |
Shape:Round /square | Feature:Easy |
Item:Mobile Kiosk | Motor:China Brand |
After Warranty Service:Video technical support |
Parts of Small Instant Noodles Making Machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | d1 | Minimum Buy Quantity | Inventory | series: | |
PCJ7/8 | 22,225 mm | 30,988 mm | - | - | N/A | 0.0 | - | |
6026-RS1 | 130 mm | 33 mm | 200 mm | 152.6 mm | - | - | - | |
6307.NR.Z | 35 mm | 21 mm | 80 mm | 46.2 mm | - | - | - | |
1040-1.3/8G | - | - | - | - | N/A | 0.0 | - | |
PHSB10NF | - | - | - | - | N/A | 0.0 | - | |
MPD-23C | 1.4375 in | 2.3125 in | 5.0000 to 6.3750 in | - | - | - | MPD | |
BCFE 1 3/4 SB | - | - | - | - | - | - | Inch CAMROL (CF) | |
22209K C3 | 45 mm | 28 mm | 85 mm | - | - | - | 222 | |
4T-3777/3720 | 46,038 mm | 30,302 mm | 93,264 mm | 71.5 mm | - | - | - | |
AM4911-A0 | - | - | - | - | - | - | - |
Accessories of Small Instant Noodles Making Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Minimum Buy Quantity | Inventory | |
YAE40RRB | 80 mm | 40 mm | 36 kN | 0,56 Kg | 39,3 mm | - | - | |
RNA6907R | 55 mm | 42 | 49 kN | 0,193 Kg | - | N/A | 0.0 | |
RNA2090 | 125 mm | 104,7 | 117 kN | 0,837 Kg | - | N/A | 0.0 | |
23234-K-MB-W33+H2334 | 310 mm | 170 mm | 1280 kN | 45,6 Kg | 110 mm | - | - | |
6311ZZD2 | 120,000 mm | 55,000 mm | 58,000 mm | - | 58,000 mm | - | - | |
6000LLUC3 | 1.024 Inch | 26 Millimeter | 0.394 Inch | 10 Millimeter | - | 0.019 | - | N/A | 46.0 | |
NJ 2209 ECP/C3 | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | - | 0.558 | 0.906 Inch | 23 Millimeter | N/A | 0.0 | |
SS61700-2RS | 0.591 Inch | 15 Millimeter | 0.394 Inch | 10 Millimeter | - | 0.005 | - | N/A | 0.0 | |
ZRB26X57 | - | - | - | 0.238 | - | N/A | 0.0 | |
C4F104SSG | 3.6250 in | 1.2500 in | - | - | 4.6250 in | - | - | |
7211CDTP5 | 100 | 55 | - | - | 42 | - | - | |
2218 | 160 mm | 90 mm | - | - | 40 mm | - | - | |
AM6527-A0 | - | - | - | - | - | - | - |
Customer Cases For Automatic fried instant noodle making production line For Factory In 2021 | |
---|---|
1 | Hot sale full automatic fried instant noodle production line/noodle cup machine price Sale In Singapore |
2 | Full Automatic Dried Instant Noodles Making Machine /new Design Stainless Steel Dried Instant Noodle Machinery For Sale Nigeria |
3 | Cup type instant noodles production line bowl instant noodle packing machine For Sale Malaysia |
4 | Cup Noodles Instant Processing Plant /Instant Noodles Chinese Making Machinery / Instant Noodles Korea Production Line Process In Ethiopia |
5 | Automatic Fried Instant Noodle Machine Production Line For Sale Argentina |
6 | Microwavable 16oz instant ramen noodles food Bowls Soup cup with water line Sale In Mexico |
7 | Industrial Instant Noodle Machine Manufacturer/Fried Instant Noodle Making Production Line Process In Saudi Arabia |
8 | Newest Instant Fried Noddle Making Machine Noodle Machine production line Process In Nigeria |
Customer Have Factory Case Of Automatic fried instant noodle making production line At 2021 | |
---|---|
1 | Commercial Automatic Rice Noodle Vermicelli Processing Production Line Process In Greece |
2 | High Performance automatic yogurt cup filling sealing machine/instant noodle production line For Sale Ethiopia |
3 | Hot sale full automatic fried instant noodle production line/noodle cup machine price For Sale Malaysia |
4 | Instant Noodle Processing Line/professional Noodle Production Line Machine/noodle Making Machine Price Sale In South Africa |
5 | Convenient operation High-capacity cup instant noodles production line For Sale Saudi Arabia |
6 | Hot Sale Full Automatic Dried Instant Noodles Production Line / Making Machine Price/Equipment For Sale Russia |
Automatic fried instant noodle making production line Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Scale Instant Noodle Making Machine Fried Instant Noodle Production Line For Sale | 1 Set | US$1936 | US$6543 |
BFP-850 Fried Instant Noodle Production Line/indomie noodle making machine/Ramen Noodle Machine | 1 Set | US$1158 | US$7034 |
small instant noodles production line manufacturing plant making machine | 1 Set | US$1611 | US$6597 |
Machine Noodle New Design Stainless Steel Electric Pasta Pressing Machine For Home Commercial Use Noodle Makers Dough Sheeter Good Effect | 1 Set | US$1682 | US$5071 |
small instant noodle machine pasta noodle making machine maker | 1 Set | US$1860 | US$6486 |
Small 11000pcs/8hours Instant noodle making machine production line | 1 Set | US$1701 | US$7632 |
Commercial Maggi Instant Noodle Production Line Maggi Noodles Making Machine | 1 Set | US$1959 | US$6591 |
Small Production Capacity Instant Noodles Making Machine Processing Plant | 1 Set | US$1590 | US$5916 |
Copyright © 2017 - 2023Instant Cup Noodles Line Manufacture All Rights Reserved